Geology / Earthquakes
Click on date to go to specific day :
16 Jul 17 Jul 18 Jul 19 Jul 20 Jul 21 Jul 22 Jul 23 Jul 24 Jul 25 Jul 26 Jul 27 Jul
|
| Time (GMT) | Longitude | Latitude | Magnitude | Notes | | 10:51:35 PM | 146.958 | 14.892 | 5.1 | Rota region; Northern Mariana Islands
|
| 10:37:01 PM | -122.792 | 38.816 | 3.3 | Northern California
|
| 08:20:16 PM | -172.153 | 52.690 | 4.1 | Andreanof Islands; Aleutian Islands; Alaska
|
| 08:03:50 PM | -153.179 | 59.946 | 2.7 | Southern Alaska
|
| 07:49:25 PM | -169.530 | 52.706 | 3.9 | Fox Islands; Aleutian Islands; Alaska
|
| 06:21:15 PM | 165.455 | -12.252 | 5.3 | Santa Cruz Islands
|
| 04:58:56 PM | -169.382 | 52.790 | 4.1 | Fox Islands; Aleutian Islands; Alaska
|
| 04:12:05 PM | -125.798 | 43.757 | 5.2 | off the coast of Oregon
|
| 02:28:37 PM | -115.248 | 32.169 | 3.0 | Baja California; Mexico
|
| 01:32:12 PM | -169.336 | 52.638 | 4.1 | Fox Islands; Aleutian Islands; Alaska
|
| 12:35:21 PM | -169.198 | 52.741 | 4.1 | Fox Islands; Aleutian Islands; Alaska
|
| 12:22:25 PM | -82.547 | 4.772 | 4.5 | south of Panama
|
| 12:07:47 PM | -169.398 | 52.766 | 5.0 | Fox Islands; Aleutian Islands; Alaska
|
| 12:07:11 PM | -169.028 | 52.598 | 2.6 | Fox Islands; Aleutian Islands; Alaska
|
| 11:44:39 AM | -115.215 | 32.032 | 2.8 | Baja California; Mexico
|
| 11:37:46 AM | -169.351 | 52.646 | 4.0 | Fox Islands; Aleutian Islands; Alaska
|
| 11:37:34 AM | -121.515 | 38.379 | 2.6 | Northern California
|
| 11:31:50 AM | -169.309 | 52.683 | 5.5 | Fox Islands; Aleutian Islands; Alaska
|
| 11:30:29 AM | -169.378 | 52.752 | 4.6 | Fox Islands; Aleutian Islands; Alaska
|
| 11:15:28 AM | -115.732 | 32.541 | 2.5 | Baja California; Mexico
|
| 10:09:25 AM | 100.807 | -3.046 | 4.8 | Kepulauan Mentawai region; Indonesia
|
| 08:07:09 AM | 126.625 | 6.961 | 4.8 | Mindanao; Philippines
|
| 07:22:35 AM | -115.232 | 32.064 | 3.0 | Baja California; Mexico
|
| 07:21:58 AM | -115.207 | 32.075 | 3.4 | Baja California; Mexico
|
| 04:07:54 AM | -169.537 | 52.685 | 4.4 | Fox Islands; Aleutian Islands; Alaska
|
| 02:39:31 AM | -124.731 | 40.560 | 2.8 | offshore Northern California
|
| 02:36:04 AM | -118.601 | 37.413 | 2.6 | Central California
|
Data kindly supplied by : U.S. Geological Survey
Notes
1. The time of the earthquake is given in Greenwich Mean Time (GMT) or now known as Universal
Co-ordinated Time (UCT). You may need to take into account of local time zone.
2. The magnitude of the earthquake is not a linear scale. Each unit represents that the earthquake
is ten times greater - it is a logarithmic scale. This is the most important thing to bear in mind. The difference
between magnitude 3.0 and 6.0 is a thousand times, and 9.0 is a million times stronger than 3.0.
| Magnitude | Effects | Occurrences each year |
| less than 2.5 | Not usually felt, detected only by sensitive seismographs | millions |
| 2.5 to 5.4 | Often felt, objects may shake, but only causes minor damage | 40,000 |
| 5.5 to 6.0 | Limited localised damage to buildings close to epicentre | 800 |
| 6.1 to 6.9 | May cause considerable damage in heavily populated areas | 150 |
| 7.0 to 7.9 | A Major earthquake with potentially serious damage | 15 |
| over 8.0 | Devastating at epicentre, felt thousands of miles away | 1 |
3. The epicentre of an earthquake is located vertically above the source. The depth of the earthquake will determine how
significant the effects of the quake, shallow ones are normally more destructive.
4. In areas where earthquakes are frequent the infrastructure is designed to cope with all but the very strongest earthquakes.
A large earthquake in an area where they rarely occur would have a much greater effect.
5. The size of circle denoting the earthquake is proportional to its magnitude.
6. The color of the circles represents the time in GMT of the quake. Blue ones are early in the day and the circles become progressively
redder as the day wears on.
|