Geology / Earthquakes
Click on date to go to specific day :
30 Apr 01 May 02 May 03 May 04 May 05 May 06 May 07 May 08 May 09 May 10 May 11 May
|
| Time (GMT) | Longitude | Latitude | Magnitude | Notes | | 01:49:58 AM | -149.984 | 63.429 | 2.7 | Central Alaska
|
| 01:43:33 AM | -136.575 | 59.322 | 2.6 | Southeastern Alaska
|
| 12:44:25 AM | -178.805 | 51.614 | 3.1 | Andreanof Islands; Aleutian Islands; Alaska
|
| 11:54:47 PM | 103.576 | 31.307 | 5.3 | eastern Sichuan; China
|
| 11:46:19 PM | 103.501 | 31.319 | 5.4 | eastern Sichuan; China
|
| 11:23:22 PM | -150.995 | 63.266 | 2.5 | Central Alaska
|
| 10:59:09 PM | -173.885 | 50.937 | 3.0 | Andreanof Islands; Aleutian Islands; Alaska
|
| 10:57:46 PM | 122.515 | 24.041 | 5.0 | Taiwan region
|
| 10:41:01 PM | -161.535 | 54.641 | 2.9 | Alaska Peninsula
|
| 10:02:14 PM | -67.829 | 19.023 | 2.9 | Dominican Republic region
|
| 09:08:15 PM | 103.424 | 31.624 | 4.7 | eastern Sichuan; China
|
| 08:52:56 PM | -67.521 | 19.356 | 2.9 | Puerto Rico region
|
| 08:51:26 PM | 104.958 | 32.313 | 4.8 | Sichuan-Gansu border region; China
|
| 08:45:31 PM | 104.420 | 31.759 | 5.3 | eastern Sichuan; China
|
| 08:12:29 PM | -65.035 | 18.814 | 3.1 | Virgin Islands region
|
| 08:08:48 PM | 103.906 | 31.420 | 5.6 | eastern Sichuan; China
|
| 06:55:21 PM | 104.850 | 32.223 | 4.4 | Sichuan-Gansu border region; China
|
| 05:54:32 PM | 103.492 | 31.250 | 5.1 | eastern Sichuan; China
|
| 05:52:23 PM | 104.449 | 31.891 | 4.8 | eastern Sichuan; China
|
| 05:26:13 PM | 179.663 | 51.190 | 3.1 | Rat Islands; Aleutian Islands; Alaska
|
| 05:03:10 PM | 103.586 | 31.133 | 4.9 | eastern Sichuan; China
|
| 05:02:55 PM | -149.095 | 62.760 | 2.9 | Central Alaska
|
| 03:28:53 PM | 103.509 | 31.056 | 5.1 | eastern Sichuan; China
|
| 03:05:31 PM | 103.704 | 31.256 | 5.1 | eastern Sichuan; China
|
| 02:46:07 PM | 105.610 | 32.730 | 5.1 | Sichuan-Gansu border region; China
|
| 02:15:26 PM | 104.613 | 32.140 | 5.1 | Sichuan-Gansu border region; China
|
| 01:40:54 PM | 103.518 | 31.038 | 4.8 | eastern Sichuan; China
|
| 12:50:34 PM | -153.026 | 56.471 | 5.1 | Kodiak Island region; Alaska
|
| 12:28:24 PM | -165.918 | 54.001 | 2.7 | Fox Islands; Aleutian Islands; Alaska
|
| 12:21:36 PM | -176.639 | 51.636 | 3.3 | Andreanof Islands; Aleutian Islands; Alaska
|
| 12:15:41 PM | 104.623 | 31.898 | 4.9 | eastern Sichuan; China
|
| 11:50:41 AM | -118.720 | 34.387 | 2.9 | Greater Los Angeles area; California
|
| 11:16:48 AM | -144.259 | 63.089 | 2.6 | Central Alaska
|
| 11:11:02 AM | 103.693 | 31.249 | 5.8 | eastern Sichuan; China
|
| 10:23:40 AM | 103.413 | 30.992 | 5.1 | eastern Sichuan; China
|
| 09:52:12 AM | -27.296 | 47.347 | 5.0 | northern Mid-Atlantic Ridge
|
| 09:42:25 AM | 104.116 | 31.519 | 5.5 | eastern Sichuan; China
|
| 09:32:08 AM | -64.658 | 19.361 | 2.7 | Virgin Islands region
|
| 09:23:34 AM | 104.894 | 32.142 | 4.9 | Sichuan-Gansu border region; China
|
| 09:07:00 AM | 103.788 | 31.255 | 5.1 | eastern Sichuan; China
|
| 08:47:25 AM | 105.029 | 32.215 | 5.0 | Sichuan-Gansu border region; China
|
| 08:26:12 AM | 103.957 | 31.399 | 4.9 | eastern Sichuan; China
|
| 08:21:40 AM | 104.085 | 31.542 | 5.2 | eastern Sichuan; China
|
| 08:10:59 AM | 103.574 | 31.225 | 5.2 | eastern Sichuan; China
|
| 07:54:54 AM | -149.006 | 63.203 | 2.8 | Central Alaska
|
| 07:34:42 AM | 103.799 | 31.278 | 5.4 | eastern Sichuan; China
|
| 06:54:18 AM | 103.826 | 31.155 | 5.7 | eastern Sichuan; China
|
| 06:43:14 AM | 103.761 | 31.225 | 6.0 | eastern Sichuan; China
|
| 06:28:00 AM | 103.367 | 31.021 | 7.9 | eastern Sichuan; China
|
| 02:21:49 AM | 152.537 | 46.614 | 4.9 | Kuril Islands
|
Data kindly supplied by : U.S. Geological Survey
Notes
1. The time of the earthquake is given in Greenwich Mean Time (GMT) or now known as Universal
Co-ordinated Time (UCT). You may need to take into account of local time zone.
2. The magnitude of the earthquake is not a linear scale. Each unit represents that the earthquake
is ten times greater - it is a logarithmic scale. This is the most important thing to bear in mind. The difference
between magnitude 3.0 and 6.0 is a thousand times, and 9.0 is a million times stronger than 3.0.
| Magnitude | Effects | Occurrences each year |
| less than 2.5 | Not usually felt, detected only by sensitive seismographs | millions |
| 2.5 to 5.4 | Often felt, objects may shake, but only causes minor damage | 40,000 |
| 5.5 to 6.0 | Limited localised damage to buildings close to epicentre | 800 |
| 6.1 to 6.9 | May cause considerable damage in heavily populated areas | 150 |
| 7.0 to 7.9 | A Major earthquake with potentially serious damage | 15 |
| over 8.0 | Devastating at epicentre, felt thousands of miles away | 1 |
3. The epicentre of an earthquake is located vertically above the source. The depth of the earthquake will determine how
significant the effects of the quake, shallow ones are normally more destructive.
4. In areas where earthquakes are frequent the infrastructure is designed to cope with all but the very strongest earthquakes.
A large earthquake in an area where they rarely occur would have a much greater effect.
5. The size of circle denoting the earthquake is proportional to its magnitude.
6. The color of the circles represents the time in GMT of the quake. Blue ones are early in the day and the circles become progressively
redder as the day wears on.
|