Geology / Earthquakes
Click on date to go to specific day :
11 Jul 12 Jul 13 Jul 14 Jul 15 Jul 16 Jul 17 Jul 18 Jul 19 Jul 20 Jul 21 Jul 22 Jul 24 Jul 25 Jul 26 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31 Jul 01 Aug 02 Aug 03 Aug
|
| Time (GMT) | Longitude | Latitude | Magnitude | Notes | | 01:44:44 AM | 123.700 | 6.622 | 5.3 | Moro Gulf; Mindanao; Philippines
|
| 12:50:13 AM | 123.642 | 6.565 | 4.9 | Moro Gulf; Mindanao; Philippines
|
| 11:15:08 PM | 123.268 | 6.749 | 7.4 | Moro Gulf; Mindanao; Philippines
|
| 10:51:12 PM | 123.532 | 6.470 | 7.6 | Moro Gulf; Mindanao; Philippines
|
| 10:19:35 PM | 123.545 | 6.764 | 5.4 | Moro Gulf; Mindanao; Philippines
|
| 10:08:11 PM | 123.475 | 6.699 | 7.3 | Moro Gulf; Mindanao; Philippines
|
| 09:35:11 PM | -65.519 | 19.005 | 3.2 | Puerto Rico region
|
| 09:29:10 PM | -122.512 | 37.665 | 3.2 | offshore Northern California
|
| 09:23:23 PM | -115.793 | 32.596 | 2.9 | Baja California; Mexico
|
| 08:46:19 PM | -122.790 | 38.834 | 2.8 | Northern California
|
| 07:50:51 PM | -149.998 | 60.170 | 2.6 | Kenai Peninsula; Alaska
|
| 07:33:05 PM | -115.387 | 32.304 | 2.5 | Baja California; Mexico
|
| 06:56:02 PM | -68.566 | 17.849 | 2.7 | Dominican Republic region
|
| 06:31:12 PM | 170.253 | -22.157 | 5.1 | southeast of the Loyalty Islands
|
| 06:08:18 PM | -116.124 | 32.793 | 2.8 | Southern California
|
| 05:24:21 PM | -71.621 | 46.501 | 4.1 | St. Lawrence Valley region; Quebec; Canada
|
| 02:34:15 PM | 102.571 | -4.566 | 5.1 | southern Sumatra; Indonesia
|
| 02:03:38 PM | -77.116 | 7.305 | 4.6 | Panama-Colombia border region
|
| 01:56:07 PM | -115.061 | 32.036 | 2.5 | Baja California; Mexico
|
| 12:54:39 PM | -115.202 | 32.114 | 2.5 | Baja California; Mexico
|
| 12:32:53 PM | -115.933 | 32.694 | 2.7 | Southern California
|
| 11:19:23 AM | 129.895 | -7.091 | 4.6 | Kepulauan Babar; Indonesia
|
| 08:20:43 AM | -169.864 | 52.773 | 4.7 | Fox Islands; Aleutian Islands; Alaska
|
| 07:08:24 AM | -169.233 | 52.592 | 3.1 | Fox Islands; Aleutian Islands; Alaska
|
| 03:30:16 AM | -156.483 | 19.598 | 3.1 | Hawaii region; Hawaii
|
| 02:49:35 AM | -173.367 | -15.945 | 4.7 | Tonga
|
Data kindly supplied by : U.S. Geological Survey
Notes
1. The time of the earthquake is given in Greenwich Mean Time (GMT) or now known as Universal
Co-ordinated Time (UCT). You may need to take into account of local time zone.
2. The magnitude of the earthquake is not a linear scale. Each unit represents that the earthquake
is ten times greater - it is a logarithmic scale. This is the most important thing to bear in mind. The difference
between magnitude 3.0 and 6.0 is a thousand times, and 9.0 is a million times stronger than 3.0.
| Magnitude | Effects | Occurrences each year |
| less than 2.5 | Not usually felt, detected only by sensitive seismographs | millions |
| 2.5 to 5.4 | Often felt, objects may shake, but only causes minor damage | 40,000 |
| 5.5 to 6.0 | Limited localised damage to buildings close to epicentre | 800 |
| 6.1 to 6.9 | May cause considerable damage in heavily populated areas | 150 |
| 7.0 to 7.9 | A Major earthquake with potentially serious damage | 15 |
| over 8.0 | Devastating at epicentre, felt thousands of miles away | 1 |
3. The epicentre of an earthquake is located vertically above the source. The depth of the earthquake will determine how
significant the effects of the quake, shallow ones are normally more destructive.
4. In areas where earthquakes are frequent the infrastructure is designed to cope with all but the very strongest earthquakes.
A large earthquake in an area where they rarely occur would have a much greater effect.
5. The size of circle denoting the earthquake is proportional to its magnitude.
6. The color of the circles represents the time in GMT of the quake. Blue ones are early in the day and the circles become progressively
redder as the day wears on.
|