Geology / Earthquakes
Click on date to go to specific day :
25 Aug 26 Aug 27 Aug 28 Aug 29 Aug 30 Aug 31 Aug 01 Sep 02 Sep 03 Sep 04 Sep 05 Sep
|
| Time (GMT) | Longitude | Latitude | Magnitude | Notes | | 01:42:39 AM | -177.699 | -19.657 | 4.9 | Fiji region
|
| 12:57:26 AM | 103.657 | -6.966 | 5.8 | southwest of Sumatra; Indonesia
|
| 10:48:33 PM | 176.657 | -40.143 | 5.2 | North Island of New Zealand
|
| 08:58:15 PM | 167.211 | -17.400 | 5.0 | Vanuatu
|
| 07:35:06 PM | -115.713 | 32.652 | 3.2 | Southern California
|
| 07:01:00 PM | -156.337 | 19.559 | 3.3 | Hawaii region; Hawaii
|
| 05:54:45 PM | -115.267 | 32.214 | 2.6 | Baja California; Mexico
|
| 05:15:36 PM | 103.536 | -4.185 | 5.2 | southern Sumatra; Indonesia
|
| 03:19:09 PM | -156.869 | 19.977 | 2.6 | Hawaii region; Hawaii
|
| 02:58:31 PM | -152.262 | 61.661 | 3.4 | Southern Alaska
|
| 02:22:35 PM | -65.319 | 19.004 | 3.1 | Puerto Rico region
|
| 01:46:25 PM | 162.314 | -10.988 | 5.5 | Solomon Islands
|
| 11:52:13 AM | -116.772 | 35.522 | 3.0 | Southern California
|
| 11:40:50 AM | 172.002 | -43.528 | 5.2 | South Island of New Zealand
|
| 11:35:08 AM | -66.908 | 18.677 | 2.5 | Puerto Rico region
|
| 11:24:01 AM | 172.335 | -43.494 | 5.0 | South Island of New Zealand
|
| 11:12:53 AM | -114.892 | 31.961 | 2.9 | Sonora; Mexico
|
| 10:49:22 AM | -175.872 | 51.678 | 3.9 | Andreanof Islands; Aleutian Islands; Alaska
|
| 09:54:31 AM | -178.067 | -30.920 | 5.2 | Kermadec Islands; New Zealand
|
| 08:13:24 AM | -67.137 | 18.645 | 2.9 | Puerto Rico region
|
| 07:24:34 AM | -175.176 | -18.323 | 5.5 | Tonga
|
| 06:26:44 AM | -150.803 | 61.568 | 2.5 | Southern Alaska
|
| 04:02:28 AM | 142.911 | -3.894 | 5.1 | near the north coast of New Guinea; Papua New Guinea
|
| 03:32:54 AM | -67.650 | 18.169 | 2.5 | Mona Passage; Puerto Rico
|
| 03:20:49 AM | -73.567 | -37.302 | 4.9 | Bio-Bio; Chile
|
| 03:08:54 AM | 126.148 | 6.077 | 4.7 | Mindanao; Philippines
|
| 02:49:48 AM | -85.379 | 10.990 | 4.9 | Costa Rica
|
Data kindly supplied by : U.S. Geological Survey
Notes
1. The time of the earthquake is given in Greenwich Mean Time (GMT) or now known as Universal
Co-ordinated Time (UCT). You may need to take into account of local time zone.
2. The magnitude of the earthquake is not a linear scale. Each unit represents that the earthquake
is ten times greater - it is a logarithmic scale. This is the most important thing to bear in mind. The difference
between magnitude 3.0 and 6.0 is a thousand times, and 9.0 is a million times stronger than 3.0.
| Magnitude | Effects | Occurrences each year |
| less than 2.5 | Not usually felt, detected only by sensitive seismographs | millions |
| 2.5 to 5.4 | Often felt, objects may shake, but only causes minor damage | 40,000 |
| 5.5 to 6.0 | Limited localised damage to buildings close to epicentre | 800 |
| 6.1 to 6.9 | May cause considerable damage in heavily populated areas | 150 |
| 7.0 to 7.9 | A Major earthquake with potentially serious damage | 15 |
| over 8.0 | Devastating at epicentre, felt thousands of miles away | 1 |
3. The epicentre of an earthquake is located vertically above the source. The depth of the earthquake will determine how
significant the effects of the quake, shallow ones are normally more destructive.
4. In areas where earthquakes are frequent the infrastructure is designed to cope with all but the very strongest earthquakes.
A large earthquake in an area where they rarely occur would have a much greater effect.
5. The size of circle denoting the earthquake is proportional to its magnitude.
6. The color of the circles represents the time in GMT of the quake. Blue ones are early in the day and the circles become progressively
redder as the day wears on.
|